Monday Night League – Updated 7/11/2024
| TOTAL | Team # | Team Names |
| 134 | 23 | Luebke-Woodman |
| 122 | 16 | Kufrin-Guetzke |
| 115 | 10 | Timp-Williams |
| 104 | 24 | Skelton-Leitzke |
| 100.5 | 5 | Hoursner-Wishowski |
| 97.5 | 4 | Greer-Greer |
| 97 | 8 | Brotzman-Grindle |
| 90 | 21 | Deporter-Chelminiak |
| 90 | 1 | Dan Deporter- Chelminiak |
| 85.5 | 9 | Berg-Hertel |
| 84.5 | 2 | Rosinski-Lukas |
| 78.5 | 18 | McGraw-Knilans |
| 78 | 7 | Moldenhauer-Moldenhauer |
| 76 | 14 | Sheiffer-Stinski |
| 76 | 22 | Curtis-Schut |
| 71.5 | 20 | Lyon-Webb |
| 68 | 6 | Hufford-Quinn |
| 63 | 13 | Madsen-Toromasi |
| 58.5 | 17 | Larson-Diderich |
| 57.5 | 19 | Hertel-Nelson |
| 38.5 | 3 | LaChance-Webb |
| 36 | 11 | Seuser-Papcke |
| 27.5 | 12 | Vegas Club |
Monday Night League Hole Prize Winners – Updated 7/11/2024
| Event #1 – May 6th | ||
| Hole 2 | Longest Putt | Dave Rosinki |
| Hole 4 | Longest Drive | Tom Kufrin |
| Hole 6 | Closest to the Pin | Marc Grindle |
| Hole 8 | Closest 2nd Shot | Bryce Skelton |
| Event #2 – May 13th | ||
| Hole 13 | Longest Putt | Quinn Studer |
| Hole 18 | Longest Drive | Tanner Woodman |
| Hole 15 | Closest to the Pin | Gordan Webb |
| Hole 10 | Closest 2nd Shot | Dan DePorter |
| Event #3 – May 20th | ||
| Hole 8 | Longest Drive | Steve Steinheff |
| Hole 3 | Closest to the Pin | Dave Rosinski |
| Hole 7 | Longest Putt | Mark Kelleher |
| Hole 4 | Closest 2nd Shot | Bill Knilans |
| Event #4 – June 10th | ||
| Hole 9 | Longest Drive | Owen Chelminiak |
| Hole 3 | Closest to the Pin | Rod Timp |
| Hole 5 | Longest Putt | Jeff Lyon |
| Hole 7 | Closest 2nd Shot | Bill Greer |
| Event #5 – June 17th | ||
| Hole 18 | Longest Drive | Dan Deporter |
| Hole 15 | Closest to the Pin | Jeff Lyon |
| Hole 13 | Longest Putt | Bill Webb |
| Hole 10 | Closest 2nd Shot | Tanner Woodman |
| Event 6 – June 24th | ||
| Hole 7 | Longest Drive | Bill Greer |
| Hole 6 | Closest to the Pin | Jon Moldenhauer |
| Hole 4 | Longest Putt | Jon Moldenhauer |
| Hole 1 | Closest 2nd Shot | Bryce Skelton |
| Event 7 – July 8th | ||
| Hole 17 | Longest Drive | Bryce Skelton |
| Hole 11 | Closest to the Pin | Jon Moldenhauer |
| Hole 15 | Longest Putt | Herb Stinski |
| Hole 13 | Closest 2nd Shot | Marc Grindle |

